Venersborg Cemetery Plot Index
Note that this table scrolls horizontally to allow you to see content that is to the right (when the page first loads).
- If you are using a touch screen, drag the table horizontally.
- If you are using a track pad, gesture horizontally.
- If you are using a mouse, hold down the shift key while scrolling to move horizontally.
- To jump to the bottom of the page, click in the table, and then use the tab key.
- To jump to the top of the page, use shift-tab.
| Surname | First Name | Middle Name | Maiden Name | Birth year | Death year | Place of Death | Lot/ Plot | Military Service |
|---|---|---|---|---|---|---|---|---|
| Abrahamson | Carl | Warner | 8/25/1904 | 6/29/1987 | Vancouver, WA | 004-05 | World War II veteran, US Army Air Corps | |
| Abrahamson | Grace | Myrtle | Berdan | 5/26/1922 | 6/18/2006 | Shelton, Mason, WA | World War II veteran, US Army Nurse Corps | |
| Abrahamson | Evelyn | Viola | 12/17/1907 | 3/13/1933 | Battle Ground, Clark, WA | 004-01 | ||
| Abrahamson | Malcom | May 2, 1873 | 11/4/1952 | Vancouver, WA | 004-03 | |||
| Abrahamson | Alma | Nord | May 1, 1880 | 11/2/1941 | Battle Ground, Clark, WA | 004-03 | ||
| Abrahamson | Infant | 7/11/1949 | 7/11/1949 | Clark County, WA | 004-04 | |||
| Adolfson | Gerald | Harry | 2/22/1943 | 4/4/2023 | Clark County, WA | M | ||
| Anderson | Martin | April 24, 1857 | 10/19/1931 | Vancouver, WA | 089-02 | |||
| Anderson | Fred | Jan 10, 1868 | 2/7/1956 | Vancouver, WA | 089-03 | |||
| Armstrong | Elsie | Kristina | Forsgren | 6/13/1910 | 8/24/1994 | Vancouver, WA | 009-07 | |
| Armstrong | James | Michael | 12/25/1909 | 3/16/1987 | Vancouver, WA | 009-08, ashes | ||
| Arola | Toivo | Elmer | 1/8/1919 | 10/3/1999 | Vancouver, WA | 100-06 | World War II veteran, US Army Air Corps | |
| Arola | Ethel | T | Kelley | 4/13/1917 | 7/7/1970 | Vancouver, WA | 057-04 | |
| Arola | Wayne | Oscar | 2/6/1913 | 1/10/1993 | Battle Ground, Clark, WA | 057-05 | ||
| Arola | Helen | Edna | 11/18/1906 | 12/3/1989 | Gladstone, Clackamas, OR | 057-07 | ||
| Arola | Darlene | Annette | Williams | 3/13/1945 | 1/15/2005 | Vancouver, WA | 063-01 | |
| Arola | Evangeline | Marie | Madison | 4/7/1907 | 2/15/1987 | Clackamas Co., OR | 100-05 | |
| Arola | Eino | Einard | 10/30/1904 | 1/8/1921 | Brush Prairie, Clark, WA | 101-01 | ||
| Arola | Fred | Samuel | 3/4/1910 | 1/19/1941 | Portland, OR | 101-05 | ||
| Arola | Samuel | Jan 6, 1878 | 6/8/1953 | Vancouver, WA | 101-06 | |||
| Arola | Hilda | Sophia | Halkola | Sep 23, 1882 | 8/2/1968 | Vancouver, WA | 101-07 | |
| Arola | Lydia | Sofia | 5/28/1902 | 10/20/1923 | Vancouver, WA | 101-2 | ||
| Bailor | Christy | Noel | Lodholm | 12/25/1945 | 12/7/2001 | Vancouver, WA | 025-01 | |
| Baker | Theodore | Earl | 12/9/1946 | 4/29/2006 | Portland, OR | 066-08 | ||
| Baker | Emma | Augusta | Moberg | Jan 21, 1897 | 7/11/1992 | Vancouver, WA | 075-01 | |
| Baldwin | Donna | June | VanKirk | 8/10/1923 | 2/11/2011 | Battle Ground, Clark, WA | 064-04 | |
| Ballaseux | Mildred | Othelia | Strom | 3/12/1918 | 3/21/1976 | Alameda Co., CA | Maus./ 095?? | |
| Baxter | Robert | Allen | 10/24/1943 | 2/11/2001 | Vancouver, WA | 046-03 | ||
| Benson | Malcom | June 6, 1876 | 7/24/1954 | Battle Ground, Clark, WA | 017-06 | |||
| Berg | Ruth | Sophie | Engstrom | 10/23/1901 | 4/26/1976 | Multnomah Co., OR | 060-07 | |
| Berg | Albin | Eric | July 28, 1895 | 3/1/1978 | Portland, OR | 060-08, ashes | ||
| Bodin | Lester | Norman | 1/27/1923 | 9/30/2005 | Battle Ground, Clark, WA | 070-05 | World War II veteran, US Army | |
| Bodin | Catherine | Coleen | Johnson | 9/10/1925 | 1/28/2007 | Vancouver, WA | 070-0 | |
| Bodin | David | Norman | 4/19/1951 | 12/8/1951 | Vancouver, WA | 070-02 | ||
| Bodin | Kathleen | Kay | 5/10/1954 | 5/20/1973 | Battle Ground, Clark, WA | 070-01 | ||
| Boquist | John | L | Dec 24, 1860 | 2/8/1933 | Vancouver, WA | 005-02 | ||
| Boquist | Maria/Mary | Charlotta | Löfberg | Aug 24, 1849 | 1/27/1939 | Portland, OR | 005-03 | |
| Bradford | Jason | Charles | 6/14/1975 | 5/11/2008 | Clark County, WA | 010- | ||
| Bradford | Tiegan | Courtney | 4/15/1999 | 12/10/2018 | 010-05 | |||
| Bradford | Wyatt | Charles | 8/31/2004 | 9/2/2004 | Portland, OR | 010-05, ashes | ||
| Buckley | George | Albert | 2/23/1938 | 1/10/1998 | Clackamas Co., OR | 046-01 | ||
| Buckley | Diane | Delores | Baxter | 6/17/1941 | 1/5/1994 | Vancouver, WA | 046-02 | |
| Burnett | James | Lloyd | 2/9/1950 | 1/20/1914 | Shelton, Mason, WA | 004-08 | ||
| Carlson | John | Oscar | 9/12/1903 | 3/13/1945 | Vancouver, WA | 011-01 | ||
| Casaw | Jason | Teil | 10/2/1972 | 5/9/1991 | Yacolt, Clark, WA | 027-01 | ||
| Casper | Maria | Angela | Marini | 1/19/1970 | 12/3/1992 | Portland, OR | 030-01 | |
| Chulufas | Elizabeth | June | Keith | 6/23/1926 | 4/23/1998 | Vancouver, WA | U | |
| Chulufas, Sr. | Richard | Franklin | 1/9/1927 | 7/23/2022 | V | World War II veteran, US Navy | ||
| Dodge | John | Holt | 12/10/1912 | 12/18/1999 | Battle Ground, Clark, WA | 037-02 | World War II veteran, US Navy | |
| Dodge | Olivia | Louise | Doner | 4/23/1920 | 7/10/1996 | Battle Ground, Clark, WA | 037-01 | |
| Eastberg | Nels | Peter | Sep 22, 1881 | 7/12/1956 | Battle Ground, Clark, WA | 017-077 | ||
| Eccleston | Judith | Lea | 10/20/1965 | 7/4/1987 | Portland, OR | 071-06 | ||
| Eccleston | Thomas | Lea | 5/14/1933 | 12/21/2020 | Battle Ground, Clark, WA | 071-07, ashes | ||
| Ekstrom | Olaf | Oct 25, 1869 | 7/9/1942 | Vancouver, WA | 010-01 | |||
| Engman | Erik | Mauritz | Sep 15, 1884 | 4/23/1966 | Vancouver, WA | 088-03 | ||
| Engstrom | Andrew | Gustaf | April 9, 1852 | 3/23/1920 | Twin Rocks, Tillamook, OR | 060-02 | ||
| Engstrom | Lousie | S | Gustafson | Jan 13, 1865 | Apr. 30, 1939 | Portland, OR | 060-03, ashes | |
| Engstrom | Elmer | Ludwig | Feb 1, 1896 | 9/29/1913 | Anacortes, Skagit, WA | 060-06 | ||
| Engstrom | Vivian | Ruth | Swanstrom | Aug 8, 1889 | 10/23/1918 | Vancouver, WA | 078-01 | |
| Erdman | Valentine | June 24, 1844 | 10/15/1919 | Clark County, WA | 008 | |||
| Erickson | Frank | Eldon | 1/20/1936 | 5/23/1983 | Redmond, King, WA | 069-01 | ||
| Evans | George | Thomas | 3/30/1936 | 12/14/1989 | Vancouver, WA | 028-01, ashes | ||
| Fleager | Gary | Grant | 9/1/1940 | 2/8/1994 | Fountain Hills, Maricopa, AZ | 048-01 | ||
| Forsgren | Olivia | Catharina | Bolin | May 13, 1866 | 6/22/1940 | Venersborg, Clark, WA | 009-01 | |
| Forsgren | Jonas | Jan 14, 1873 | 8/5/1965 | Battle Ground, Clark, WA | 009-02 | |||
| Forsgren | Carl | Jonas | Jan 9, 1899 | 1/22/1985 | Seattle, King, WA | 009-03 | ||
| Forsgren | Lillian | Ethel | Johnson | 4/10/1900 | 2/12/2000 | Des Moines, King, WA | 009-04 | |
| Forsgren | Gust | Adolph | 6/21/1905 | 9/21/1991 | Portland, OR | 009-05 | ||
| Forsgren | Myrtle | Marie | Johnson | 8/6/1907 | 6/30/1993 | Battle Ground, Clark, WA | 009-06 | |
| Fouts | Thomas | Leon | 10/22/1950 | 8/7/1983 | Vancouver, WA | 081-01 | Vietnam War veteran, US Navy | |
| Fouts | Larry | Michael | 2/25/1949 | 9/5/1999 | Lakeview, Lake, OR | 081-02 | Vietnam War veteran, US Navy | |
| Frick | Magnus | Svensson | Mar 11, 1838 | 5/5/1915 | Venersborg, Clark, WA | A | ||
| Gano | Willis | John | 2/7/1914 | 3/23/1999 | Vancouver, WA | 002-05 | ||
| Gano | Mildred | Louise | Evans | 2/26/1920 | 1/1/2004 | Battle Ground, Clark, WA | 002-06 | |
| Gano | Geraldine | Louise | 6/16/1944 | 7/17/2006 | Vancouver, WA | 002-06 | ||
| Gano | Sharon | Renee | Cresap | 6/13/1945 | 5/30/2023 | Battle Ground, Clark, WA | 002, ashes | |
| Gavin | Angela | Michelle | 3/17/1988 | 3/5/1991 | Vancouver, WA | 070-03 | ||
| Gettman | Odettta | Margaret | Sparling | April 8, 1880 | 11/14/1952 | Vancouver, WA | 018-05 | |
| Gettman | Ferdinand | Wendel | Sep 28, 1876 | 7/16/1960 | Battle Ground, Clark, WA | 018-06 | ||
| Glad | Peter | Jan 27, 1880 | 12/17/1932 | Battle Ground, Clark, WA | 006-07 | |||
| Goss-Briggs | Kristy | Dee | 8/17/1964 | 1/8/2020 | Salt Lake City, UT | 048-03 | ||
| Gradin | Hannah | Serafia | Högberg | Nov 7, 1878 | 3/12/1963 | La Center, Clark, WA | 065-03 | |
| Gullickson | Arthur | Edward | 2/1/1915 | 3/3/1996 | Battle Ground, Clark, WA | 035-01 | ||
| Gullickson | Louise | Marie | Buchanan | 7/19/1922 | 1/1/1997 | Battle Ground, Clark, WA | 035-02 | |
| Gustafson | Robert | James | 12/19/1934 | 7/25/1983 | Battle Ground, Clark, WA | 001-05 | US Navy veteran, 1956-62 | |
| Gustafson | David | Lee | 8/4/1939 | 4/14/1992 | Battle Ground, Clark, WA | 001 | ||
| Gustafson | Maryann | Ida | Hofstetter | 8/9/1941 | 4/12/2015 | Vancouver, WA | 001 | |
| Gustafson | Raymond | 6/3/1916 | 9/12/1934 | Hockinson, Clark, WA | 001-01 | |||
| Gustafson | Matthew | Adolf | May 10, 1885 | 6/17/1967 | Brush Prairie, Clark, WA | 001-02 | ||
| Gustafson | Vernon | Calvin | 6/9/1925 | 4/28/1971 | Shelton, Mason, WA | 001-04 | ||
| Gustafson | Edith | Helen | Juola | Feb 28, 1892 | 4/23/1978 | Battle Ground, Clark, WA | 001-03 | |
| Gwaltney | Marshall | Errett | 8/8/1924 | 6/13/1993 | Battle Ground, Clark, WA | 026-01 | World War II veteran, US Army | |
| Gwaltney | Thelma | Rose | Pulver | 3/7/1927 | 9/28/2015 | Vancouver, WA | 026-02 | |
| Hayes | Richard | Guy | 1/14/1913 | 10/7/1972 | Vancouver, WA | 071-02, ashes | ||
| Hayes | Martha | Jane | Roberts | 7/20/1913 | 5/15/2008 | Battle Ground, Clark, WA | 071-02, ashes | |
| Hayes | Kevin | David | 6/3/1964 | 7/11/2017 | Vancouver, WA | 071-03 | ||
| Hayes | David | George | 4/11/1942 | 8/6/2014 | Vancouver, WA | 071-04 | ||
| Hazen | Anthony | Jacob | 11/8/1995 | 2/18/2011 | died at home, Battle Ground, Clark, WA | 070-04 | ||
| Helmstetter | Gertrude | Juliana | Helmstetter | 9/3/1916 | 1/13/2014 | San Diego, CA | 021?? | |
| Hendrickson | August | April 7, 1870 | 5/13/1930 | Brush Prairie, Clark, WA | 058-01 | |||
| Hendrickson | Eva | Sep 25, 1866 | 8/13/1918 | Vancouver, WA | 058-02 | |||
| Henrick | Vivian | Eileen | Drugan | 4/15/1922 | 6/27/2018 | Portland, OR | 017-04 | |
| Henrick | William | 4/20/1913 | 12/29/2008 | Maricopa Co., AZ ? | 017-04 | |||
| Henrikson | David | Eric | 5/13/1955 | 12/5/1981 | Clark Co., WA | 011-08 | veteran, 1973-75 | |
| Henrikson | Roy | 4/6/1922 | 5/26/2006 | Battle Ground, Clark, WA | 011-06 | World War II veteran, US Navy | ||
| Henrikson | Katrina | Petersson | Nov 1, 1880 | 4/30/1949 | Portland, OR | 011-02 | ||
| Henrikson | Carl | Feb 13, 1877 | 2/26/1973 | Vancouver, WA | 011-03 | |||
| Henrikson | Barbara | Taylor | 8/29/1930 | Feb, 2022 circa | 011-07 | |||
| Hewitt | Barbara | Helen | Ward | 8/11/1917 | 8/17/2003 | Vancouver, WA | 087-08 | |
| Hiatt | Vivian | Rose | Erfurth | 11/13/1901 | 1/9/1991 | Portland, OR | 017-04, ashes | |
| Higgins, Jr. | John | Elwood | 4/1/1955 | 9/1/1976 | Charleston, Charleston, SC | F | US Navy veteran, 1973-75 | |
| Hilgers | Christopher | David | 5/11/1988 | 10/9/2007 | Yacolt, Clark, WA | 027-05 | ||
| Hogberg | Frederick | Wilhelm | Mar 3, 1850 | 6/6/1920 | Venersborg, Clark, WA | 065-01 | ||
| Holmberg | Edith | Doris | 12/15/1921 | 12/16/1921 | Portland, OR | 083-01 | ||
| Holmberg | Nels | Kaleb | Nov 25, 1883 | 4/5/1958 | Vancouver, WA | 083-02 | ||
| Holmberg | Edith | Paulina | Hogberg | Sep 11, 1890 | 4/19/1985 | Long Beach, Pacific, WA | 083-03 | |
| Holmes | Dennis | Charles | 6/28/1944 | 6/5/1997 | Battle Ground, Clark, WA | N | ||
| Hunt | Homer | Loren | Jan 4, 1894 | 6/7/1941 | Battle Ground, Clark, WA | 075-07 | World War I veteran, US Army | |
| Hunt | Myrtle | Marie | Moberg | Mar 3, 1899 | 8/28/1966 | Vancouver, WA | 075-08 | |
| Jenkins | Albert | Lloyd | 9/12/1931 | 11/1/1980 | Portland, OR | 093-05 | ||
| Jenkins | Patrick | Kelly | 5/21/1963 | 4/11/2015 | Battle Ground, Clark, WA | 093-05 | ||
| Jenkins, Jr. | Harold "Hal" | Ivan | 4/16/1949 | 10/2/1992 | Los Angeles, CA | 093-03, ashes | ||
| Jenkins, Sr. | Harold | Ivan | 1/4/1919 | 10/27/1979 | Portland, OR | 093-02 | ||
| Johnson | Darrell | Gene | 7/25/1938 | 4/20/2021 | Amboy, Clark, WA | 020-03 | US Army veteran, 1959-62 | |
| Johnson | Joseph | Richard | Oct 10, 1895 | 6/10/1969 | Vancouver, WA | 059-05 | World War I veteran, US Army, 146th Field Artillery, wagoner | |
| Johnson | Richard | Lawrence | 7/27/1924 | 4/8/1999 | Vancouver, WA | 059-06 | World War II and Korean War veteran, US Army | |
| Johnson | Axel | April 17, 1872 | 12/24/1959 | Battle Ground, Clark, WA | 012-02 | |||
| Johnson | Wilhemina | M | Moseson | Oct 22, 1872 | 9/14/1947 | Battle Ground, Clark, WA | 012-03 | |
| Johnson | Dorothy | Ann | Rich | 2/10/1939 | 3/11/2011 | Clark Co., WA | 020-02 | |
| Johnson | Rownette | Ann | Waymire | 11/3/1938 | 4/4/1996 | Battle Ground, Clark, WA | 020-04 | |
| Johnson | Marien | Geraldine | Barnes | 3/16/1904 | 2/5/1953 | Port Angeles, Clallam, WA | 059-01, ashes | |
| Johnson | Lawrence | Lorenzo | Aug 30, 1898 | 1/6/1980 | Vancouver, WA | 059-02 | ||
| Johnson | Oscar | Dec 1, 1858 | 9/8/1916 | Venersborg, Clark, WA | 059-03 | |||
| Johnson | Augusta | Carolina | Petterson | Dec 6, 1857 | 6/18/1932 | Cusick, Pend Oreille, WA | 059-04 | |
| Johnson | Adeline | Mabel | Kellerman | 3/2/1917 | 12/6/2004 | The Dalles, Wasco, OR | 059-07 | |
| Johnson | Donald | Sidney | 11/5/1914 | 9/20/1964 | Westport, Clatsop, OR | 059-08 | ||
| Johnson | Harry | Wilhelm | 4/6/1913 | 9/20/1915 | Venersborg, Clark, WA | 072-02 | ||
| Johnson | Ingrid | 8/9/1921 | 8/11/1921 | Venersborg, Clark, WA | 072-03 | |||
| Johnson | Ida | Paulina | Jönsson | Feb 1, 1876 | 7/9/1939 | Battle Ground, Clark, WA | 072-04 | |
| Johnson | Harold | Einard | 1/1/1915 | 10/10/1991 | Portland, OR | 100-03, ashes | ||
| Johnson | Eleanor | Arola | 7/11/1922 | 12/4/2014 | Vancouver, WA | 100-04 | ||
| Johnson | Sophia | Serafia | Rahkola | Feb 2, 1852 | 5/24/1937 | Brush Prairie, Clark, WA | 101-03 | |
| Josephson | John | Feb 19, 1868 | 12/28/1933 | Vancouver, WA | 002-01 | |||
| Kellogg | Darla | Rose | Earl | 11/16/1937 | 2/17/2009 | Clark Co., WA | 066-01 | |
| Kindel | Hollie | Gail | Kindel | Nov 23, 1894 | 3/4/1983 | Battle Ground, Clark, WA | 082-04 | |
| Korhonen | Harry | John | 5/23/1929 | 8/5/1979 | Aberdeen, Grays Harbor, WA | 102-08 | Korean War veteran, US Army | |
| Korhonen | Kelly | John | 4/14/1958 | 2/22/2023 | Woodland, Clark, WA | 102 ? | US Army veteran | |
| Korhonen | Marian | Evelyn | Allen | 10/11/1932 | 10/22/2015 | Clark Co., WA | 102-07 | |
| Korhonen | Mamie | Mary | 10/23/1920 | 1/7/1921 | Brush Prairie, Clark, WA | 102-2 | ||
| Korhonen | John | Elmer | 11/19/1917 | 4/3/1929 | Brush Prairie, Clark, WA | 102-3 | ||
| Kullberg | Clifford | May 11, 1895 | 8/13/1970 | Vancouver, WA | 090-01 | World War I veteran, US Army | ||
| Kullberg | Jack | Vern | 3/7/1923 | 9/20/2004 | Steilacoom, Pierce, WA | 090-03 | World War II veteran, US Marines | |
| Kullberg | Clifford | Lawrence | 6/3/1921 | 12/4/2014 | Vancouver, WA | 077-01 | ||
| Kullberg | Esther | Louise | Johnson | June 23, 1897 | 3/11/1995 | Vancouver, WA | 090-02 | |
| Kullberg | Lois | Gustaveson | 6/4/1935 | 6/29/2019 | Vancouver, WA | 090-07 | ||
| Kullberg | John | May 10, 1869 | 5/8/1942 | Vancouver, WA | 096-01 | |||
| Kullberg | Amanda | Rodeen/Rodin | Jan 15, 1858 | 12/20/1920 | Brush Prairie, Clark, WA | 096-02 | ||
| Leckie | James | Dinwoodie | 8/21/1926 | 1/14/2003 | Battle Ground, Clark, WA | 022-06 | ||
| Leckie | Phillipa | Etta | Loy | 6/1/1936 | 12/6/2018 | Battle Ground, Clark, WA | 022-07 | |
| LeCount | Ray | Milton | 10/27/1920 | 9/15/1998 | Wenatchee, Chelan, WA | 021-01 | ||
| LeCount | Luella | Sophie | Helmstetter | 2/5/1921 | 4/26/1999 | Wenatchee, Chelan, WA | 021-02 | |
| LeCount | Kenneth | Ray | 5/30/1950 | 4/7/2011 | Vancouver, WA | 021-03 | ||
| Lewis | Mary Jo | Bates | 1/29/1930 | 9/30/2018 | Battle Ground, Clark, WA | 065-08, ashes | ||
| Lewis, Sr. | Glenn | Earl | 8/29/1927 | 8/24/1991 | Battle Ground, Clark, WA | 065-08, ashes | World War II veteran, US Navy | |
| Lofgren | Karin | Jonsdotter | Sep 29, 1887 | 1/7/1958 | Battle Ground, Clark, WA | 003-03 | ||
| Lofgren | John | Feb 23, 1874 | 12/24/1933 | Venersborg, Clark, WA | 003-03, ashes | |||
| Lofgren | George | 5/14/1912 | 3/4/2009 | Vancouver, WA | 003-04 | |||
| Longi | Liisa | Niemela | June 14, 1864 | 9/1/1932 | Portland, OR | 076-02 | ||
| Longi | William | May 5, 1868 | 1/26/1921 | Battle Ground, Clark, WA | 076-03 | |||
| Lowery | Beatrice | Marie | Rancore | 1/31/1901 | 5/3/1963 | Battle Ground, Clark, WA | 018-07 | |
| Luch | William | Samuel | 7/8/1921 | 7/21/2015 | Vancouver, WA | 080-01 | World War II veteran, US Navy | |
| Malik | Zahra | 6/21/1996 | 6/21/1996 | 006-03 | ||||
| Malik | Zain | 6/21/1996 | 6/21/1996 | 006-03 | ||||
| Malik | Zehan | 6/21/1996 | 6/21/1996 | 006-03 | ||||
| Marini | Frank | William | 12/9/1926 | 5/27/1983 | Vancouver, WA | 023-02 | World War II veteran, US Army | |
| Marini | Ethel | Gwendolyn | Dobson | 12/23/1924 | 4/25/2004 | Battle Ground, Clark, WA | 023-03 | |
| Marini | Madison | Nicole | 4/26/1989 | 4/26/1989 | Portland, OR | 024-01 | ||
| Martin | Wesley | Dell | 9/26/1926 | 5/30/1973 | Vancouver, WA | 099-02 | World War II veteran, US Army | |
| Martin | Clarence | Wesley | 2/24/1904 | 11/23/1983 | Battle Ground, Clark, WA | 098-02 | ||
| Martin | Rose | Dell | Thorp | 7/23/1907 | 8/9/1995 | Battle Ground, Clark, WA | 098-03 | |
| Martin | Deborah | Ann | 6/5/1989 | 6/5/1989 | Vancouver, WA | 099-03 | ||
| Martin | Ida | Mae | Smith | 2/10/1925 | 11/12/1985 | Yakima Co., WA | 099-04 | |
| Martin | Roger | Allen | 11/13/1948 | 4/20/2010 | Kasilof, Kenai Borough, AK | 099-04 | ||
| Martin | Josey | Clark | 11/3/1980 | 4/29/1981 | Desert Hot Springs, Riverside Co., CA | 099-06 | ||
| Matson | Craig | 1989 circa | 1989 circa | G | ||||
| Mattson | Esther | Anna | Pietila | 5/23/1903 | 2/15/1993 | Longview, Colitz, WA | 069-02 | |
| Metzenberg | Christian | Dec 25, 1852 | 11/16/1934 | Vancouver, WA | C | |||
| Metzenberg | Mary | Louisa | Bernhardt | May 16, 1859 | 10/10/1942 | Vancouver, WA | D | |
| Moberg | Esther | Katrinna | Forsgren | 12/10/1907 | 11/13/2000 | Portland, OR | 074-01 | |
| Moberg | Carl | Martin | 9/19/1907 | 10/26/1989 | Portland, OR | 074-02 | ||
| Moberg | Peggy | Lynn | Clark | 8/27/1952 | 6/20/2018 | Venersborg, ,Clark, WA | 074-05 | |
| Moberg | Edith | Henrickson | 5/5/1905 | 5/1/1927 | Vancouver, WA | 075-02 | ||
| Moberg | Infant - Son | 5/1/1927 | 5/1/1927 | Vancouver, WA | 075-03 | |||
| Moberg | Andrew | Oct 30, 1861 | 6/14/1941 | Klamath Falls, Klamath, OR | 075-05 | |||
| Moberg | Anna | Andersdotter | Mar 7, 1864 | 8/6/1954 | Bakersfield, Kern, CA | 075-06 | ||
| Moore | Herman | James | 11/12/1930 | 1/21/1996 | Battle Ground, Clark, WA | 022-05, ashes | ||
| Neamtu | Gina | S | 1926 circa | 2019 circa | 005-05 | |||
| Neamtu | George | 9/3/1924 | 9/15/2008 | Clark County, WA | 005-06 | |||
| Nelson | Eric | Feb 21, 1868 | 6/21/1944 | Battle Ground, Clark, WA | 008-02 | |||
| Nelson | Ingrid | Christine | Lundgren | Dec 15, 1870 | 5/8/1963 | Seattle, King, WA | 008-03 | |
| Nelson | Gerald | Leroy | 6/6/1947 | 8/12/1992 | Brush Prairie, Clark, WA | J | ||
| Nyholm | Robert | Nels | Jan 9, 1892 | 9/3/1967 | Battle Ground, Clark, WA | 084-02 | ||
| Nyholm | Kathleen | Hazel | Richards | 4/8/1929 | 12/17/2019 | 084-02 | ||
| Oja | Thomas | Eino | 9/29/1940 | 7/12/1905 | 086-01 | |||
| Oja | Carol | Ann | Petersen | 2/8/1941 | 12/16/2015 | Clark Co., WA | 086-02 | |
| Olson | Axel | Mar 3, 1886 | 3/29/1936 | 066-03 | ||||
| Olson | Emily | Engstrom | Sep 12, 1889 | 12/3/1914 | Hockinson, Clark, WA | 066-04 | ||
| Olson | Infant | 3/28/1905 | 3/28/1905 | Clark Co., WA | 066-04 | |||
| Olson | Ida | Johnson | Feb 24, 1881 | 12/18/1932 | Venersborg, Clark, WA | 066-05 | ||
| Olson | Infant | 066-06 | ||||||
| Panayiotides | Stephos | John | 10/12/1984 | 7/11/1992 | Battle Ground, Clark, WA | 016-05 | ||
| Parkhurst | Judith | Ann | Sandsness | 4/14/1938 | 3/13/2011 | Vancouver, WA | 066-02 | |
| Petersen | Jack | Kenneth | 1/21/1915 | 12/15/2004 | Spokane, WA | 086-03 | World War II veteran, US Army, Air Corps | |
| Peterson | Theodore | John | Sep 19, 1898 | 2/7/1920 | Astoria, Clatsop, OR | 056-04 | ||
| Peterson | John | Victor | April 1, 1883 | 2/22/1970 | Vancouver, WA | 084-03 | ||
| Pietila | Raymond | Edwin | 4/1/1930 | 6/14/1992 | Brush Prairie, Clark, WA | 076-05 | Korean War veteran, US Air Force | |
| Pietila | Susan | C | Coffel | 9/6/1945 | 4/12/2007 | Vancouver, WA | 039-01 | |
| Reed | Mary | Antoinette | 5/2/1904 | 1/15/1990 | Vancouver, WA | 082-01, ashes | ||
| Reed | William | Christian | 10/15/1901 | 12/16/1978 | Vancouver, WA | 082-02 | ||
| Reed | Nettie | May | Kindel | 8/14/1901 | 5/30/1979 | Battle Ground, Clark, WA | 082-03 | |
| Reinikka | Anna | Lisa | Lopakka | June 30, 1852 | 12/19/1934 | Vancouver, WA | 007-01 | |
| Roos | William | Frans | 8/21/1941 | 10/5/1977 | Portland, OR | 100-03 | ||
| Scales | Betty | Joyce | Scales | 12/11/1927 | 2/9/2017 | 065-04 | ||
| Slorey | Ila | Wanda | Thornton | 12/7/1916 | 7/29/1982 | Vancouver, WA | 092-02 | |
| Slorey | Robert | L | 6/15/1912 | 3/3/2003 | Vancouver, WA | 092-03 | ||
| Smith | Marie | Eileen | 3/19/1968 | 8/19/1985 | Battle Ground, Clark, WA | 016-01 | ||
| Starkey | Nathan | Thomas | 1/30/1975 | 11/19/1988 | Vancouver, WA | 034-01 | ||
| Stern | Paige | 10/7/1994 | 10/7/1994 | Vancouver, WA | 028-02 | |||
| Strom | Oscar | Erick | Mar 29, 1876 | 11/15/1928 | Brush Prairie, Clark, WA | 095-01 | Swedish Army | |
| Strom | Elmer | Oscar | 11/2/1915 | 7/13/1982 | Portland, OR | 095-03 | World War II veteran; US Marine Corps | |
| Strom | Mary | Eileen | Hansen | 5/13/1949 | 2/23/2014 | Clackamas Co., OR | 089-08 | |
| Strom | Lydia | Marie | Peterson | Nov 12, 1880 | 7/5/1960 | Vancouver, WA | 095-02 | |
| Strom | Ray/Roy | Leonard | 8/30/1921 | 9/11/1998 | Vancouver, WA | 095-05 | ||
| Strom | Lillian | Jenny | Strom | 12/24/1910 | 10/18/2005 | Vancouver, WA | 095-06 | |
| Strom | Clarence | John | 12/23/1912 | 6/5/2005 | Vancouver, WA | 095-07 | ||
| Strom | Erma | Marie | Ureel | 10/9/1906 | 10/10/2004 | Vancouver, WA | 095-08 | |
| Sundberg | David | Oscar | May 30, 1853 | 10/27/1937 | Vancouver, WA | 008-01 | ||
| Swanson/Svenson | Henning | Sven | Mar 27, 1889 | 1/5/1930 | Portland, OR | 088-02 | ||
| Swanstrom | Amelia | Anderson | Sep 19, 1846 | 6/25/1937 | Venersborg, Clark, WA | 078-02 | ||
| Swanstrom | John | August | Aug 1, 1852 | 5/31/1937 | Venersborg, Clark, WA | 078-03 | ||
| Swenson | Chloe | Elizabeth | 2/2/1987 | 4/23/1988 | Portland, OR | 075-04 | ||
| Telio | Daria | Tarciuc | 7/5/1910 | 10/26/1996 | Vancouver, WA | 005-01 | ||
| Telio | Vanghele | 7/23/1914 | 2/8/2000 | Battle Ground, Clark, WA | 005-05 | |||
| Turngren | Nels | Bernard | April 19, 1874 | 9/15/1938 | Vancouver, WA | Sec E | ||
| Weber | Jolyn | June | Myre | 10/18/1938 | 6/8/2010 | Vancouver, WA | 013-01 | |
| Williams | Lewis | Benton | 4/26/1926 | 6/29/2008 | Portland, OR | 056-05 | World War II veteran, US Navy | |
| Williams | Floyd | Leonard | 6/8/1914 | 5/8/1976 | Vancouver, WA | 064-01 | ||
| Williams | Tosca | Anna | Vinci | 1/18/1920 | 11/23/1999 | Clark Co., WA | 064-02 | |
| Williams | Dennis | D | 8/15/1955 | 10/16/2022 | 078-07 |

