| Abbott | Lucetta | G | | 1836 | 1901 Sep 18 | SW 169 N/2 line 8 |
| Abbott | Bernice | C | | 1890 | 1893 Oct 9 | SW 92 S/2 line 12 |
| Abbott | Raymond | | | 1886 | 1889 Oct 21 | SW 92 S/2 line 12 |
| Abel | Ralph | Paul | | 1894 Jun 22 | 1907 Oct 28 | NE 107-1 line 6 |
| Abel | Julia | Ann | Wilson | 1871 Feb 20 | 1954 Sep 30 | NE 107-3 line 6 |
| Abel, Jr. | Charles | Edward | | 1869 May 19 | 1939 Jan 13 | NE 107-2 line 6 |
| Ackerman | Benjamin "Ben" | | | 1851 Sep 10 | 1907 Sep 1 | NE 87-4 line 7 |
| Acteson | James | Alexander | | 1842 Jul 30 | 1889 Apr 16 | SW 94 S/2 |
| Acteson | Mary | Melissa | Plouff | 1853 Aug 12 | 1922 Sep 12 | SW 94 S/2 |
| Adams | Francis "Frank" | C | | 1852 Jul | 1917 Nov 27 | NE 139-2 S/2 line 6 |
| Adams | Ella | Rose | | 1910 Feb 16 | 1910 Mar 31 | NE 149 line 5 |
| Adams | William | Edward | | 1920 Jun 13 | 1989 Aug 26 | NE 149-1 line 5 |
| Adams | Carrie | | Arneson | 1858 Jul 8 | 1924 Feb 9 | NE 149-2 line 5 |
| Adams | Marian (female) | L | | 1910 Jul 10 | 1910 Jul 22 | NE 167-2 line 10 |
| Adams | Mary | Armita | Redding | 1846 Sep 7 | 1938 May 13 | NW 119-2 line 8 |
| Adams | Samuel | | | 1865 | 1937 Dec 17 | NW 43-7 |
| Adams | Mary | Jane | Harvey | 1865 | 1927 Apr 1 | NW 85 |
| Adams | H (male) | B | | 1853 | 1892 Jan 19 | SW 169 N/2 line 14 |
| Adams | Polly | Pearl | | 1915 Nov 4 | 1915 Nov 9 | SW 183-1 N/2 line 7 |
| Adams | Mrs L | M | | | | SW 46 S/2 |
| Adams | Joseph | I | | 1843 | 1900 Jan 31 | SW 46 S/2 line 3 |
| Addington | William | Harrison | | 1850 Mar 29 | 1908 Apr 23 | NE 119 line 7 |
| Addington | Harvey | Richard | | 1852 Mar 12 | 1922 Feb 7 | NE 119 line 7 |
| A'Hern | William | H | | 1859 Jul 9 | 1911 Nov 24 | NE 44-2 N/2 line 5 |
| A'hern | Berniece | | | 1895 Aug 24 | 1901 Oct 5 | SW 157 N/2 line 13 |
| Ahern (A'Hern) | Patrick "Bob" | H | | 1857 | 1885 Nov 27 | NW 80 |
| Ahern (A'Hern), Jr. | William | | | 1860 Jul 9 | 1911 Nov 24 | NW 80 |
| Ahern (A'Hern), Sr. | Patrick | James | | 1827 Mar 27 | 1868 Jan 11 | NW 80 |
| Aird | John | | | 1831 | 1866 Jan 25 | NW 89 |
| Airheart | Ethel | J | | 1913 Apr 5 | 1913 May 15 | NE 130 S/2 Line 15 |
| Airheart | infant | | | 1915 Mar 29 | 1915 Mar 26 | NE 130 S/2 Line 15 2nd from north side ofline 15 |
| Akers | Peter | Morgart | | 1835 Dec 8 | 1910 May 15 | NE 62 N/2 line 14 |
| Albertson | Eva | Cordelia | Crowley | 1892 Oct 1 | 1967 Sep 16 | NW 38-4 |
| Albertson | Alexander | Frank | | 1883 Feb 19 | 1962 Dec 24 | NW 38-5 |
| Alderman | Edward | D | | 1885 Dec 6 | 1920 Mar 29 | NE 65-4 line 16 |
| Alderman | Florence | Evelyn | | 1912 May 7 | 1915 Nov 2 | NE 65-5 line 16 |
| Alderman | Spencer | Lincoln | | 1908 May 11 | 1912 Apr 19 | NE 65-5 line 16 |
| Aldrich | Maudena "Dena" | | Cleaver/Claver | 1865 Feb 13 | 1940 Jun 5 | SW 189 S/2 line 13 |
| Aldrich | Eunice | | | 1890 Jun 27 | 1890 Sep 5 | SW 189 S/2 line 13 |
| Aldrich | J | Wilberforce | | 1857 Mar 13 | 1938 May 25 | SW 189-2 S/2 line 13 |
| Allen | Horace | Sylvester | | 1864 Oct 1 | 1935 Jan 19 | SE 100-5 line 13 |
| Allen | John | Ransom | | 1868 Apr 11 | 1904 May 15 | SE 100-5 line 13 |
| Allen | Dennis | Thomas | | 1869 Jun 11 | 1938 Feb 5 | SE 100-6 line 13 |
| Allen | Frances | L | Bailey | 1848 | 1937 Mar 8 | SE 29 line 13 |
| Allen | Edward | | | 1889 Sep | 1890 Jul 29 | SW 62 N/2 line 14 |
| Allen | Frederick | W | | 1856 | 1930-1940 | SW 73 line 8 |
| Allen | Maggie | | | 1859/1860 | 1896 Feb 28 | SW 73 line 8 |
| Allen | Arthur | | | 1887 | 1893 Nov 12 | SW 73 line 8 |
| Allen | Harriet | Anne Markham | Pierce | 1839 May 18 | 1924 Dec 24 | SW 83 S/2 |
| Allen | William | Albert | | 1836 Feb 21 | 1895 Aug 29 | SW 83 S/2 line 3 |
| Allen | George | A | | 1858 Oct 22 | 1921 May 3 | Lincoln Mem, Portland |
| Allen | Roscoe | | | 1890 | 1905 Mar 6 | SW 108 line 5 |
| Allen | Melissa "Minnie" | Jane | Hathaway | 1856 May 16 | 1931 Nov 10 | SW 127 line 15 |
| Allen | Robert "Robbie" | Milroy | | 1883 Apr | 1885 Oct 7 | SW 127 line 15 |
| Allen, Jr | William | Henry | | 1862 Jun 6 | 1919 Feb 20 | SE 100-7 line 13 |
| Allison | Celia | Elizabeth | Adams | 1870 Mar 10 | 1908 Nov 15 | NE 152-2 line 8 |
| Allison | William | Boyd | | 1908 Mar 12 | 1908 Dec 30 | NE 152-2 line 8 |
| Alsop | infant | | | 1918 Nov 3 | 3 Nov 1918 | SW 118 line 6 |
| Alter | A | Milroy | | | 1885 Sep | SW 27 line 11 |
| Alvord | Serena | | Jennings | 1823 Jul 12 | 1912 Feb 14 | NE 69-1 line 12 |
| Ames | Delia | | | 1848 | 1907 Mar 30 | NE 74-3 line 7 |
| Anderson | Charlotte | B | Anderson | 1886 Jul 16 | 1907 May 11 | NE 149 line 5 |
| Anderson | John | | | 1864 | 1909 Jun 9 | NE 170-4 line 7 |
| Anderson | Mary | J | Williams | 1861 Mar 31 | 1934 Dec 7 | NE 63-? line 15 |
| Anderson | John | A | | 1855 Jun 5 | 1913 May 10 | NE 63-4 line 15 |
| Anderson | Acenith | Alpatene | Hayward | 1857 Jul 8 | 1908 Sep 25 | NE 98 line 15 |
| Anderson | Jennie | | Petrain | 1864-1865 | 1901 May | SE 72 line 9 |
| Anderson | Sarah | Jane | Sturgess | 1837 Sep 3 | 1912 Jun 16 | SW 174 N/2 line 3 |
| Anderson (Davis) | Ida | Rosella | Wills | 1872 Jan 27 | 1935 Nov 15 | SW 182 N/2 line 6 |
| Anderson | William | Franklin | | 1920 May 1 | 1921 May 23 | SW 182-4 N/2 line 6 |
| Anderson | Gustaf | H | | 1863 Mar 18 | 1951 Jun 12 | SW 21 S/2 line 5 |
| Anderson | Bert | O | | 1890 Aug 6 | 1950 Feb 19 | SW 21 S/2 line 5 |
| Anderson | Laura | S | Carlisle | 1864 Jun 30 | 1954 Sep 8 | SW 21-3 S/2 |
| Anderson | Asa | Alexander | | 1873 Mar 30 | 1929 Dec 31 | SW 30-3 N/2 line 14 |
| Anderson | Infant | | | 1920 Feb 2 | 1920 Feb 2 | SW 52-2 foot line 4 |
| Anderson | Frank | A | | 1877 Oct 16 | 1969 Jan 17 | NW 214 |
| Anderson, Jr | William | Reese | | 1858 Apr 2 | 1920 Oct 10 | SE 182-4 N/2 line 5 |
| Anderson, Jr | William | Reese | | 1858 Apr 2 | 1920 Oct 10 | SW 182-4 N/2 line 6 |
| Anderson, Sr | William | Reese | | 1822 Jun 22 | 1902 Oct 25 | SW 174 N/2 line 3 |
| Andresen | Christ | B | | 1874 | 1924 Nov 21 | SW 116 line 4 |
| Andresen | Hans | Jepsen | | 1866 Dec 13 | 1898 Jul 30 | SW 116 line 4 |
| Andreson | Christ | P | | 1874 | 1924 Nov 21 | SW 109 N/2 line 4 |
| Andrews | Elizabeth "Eliza" | Frances | Wilson | 1843 Apr 13 | 1923 May 16 | NE 135 S/2 line 10 |
| Andrews | William | | | 1829 Dec 29 | 1911 Dec 18 | NE 135-1 S/2 line 10 |
| Andrews | infant (female) | | | 1914 May 11 | 1914 May 13 | SW 142-5 |
| Anker | Sidelia | | Gant | 1852 Dec 24 | 1903 Jan 4 | SW 183 S/2 line 7 |
| Appleton | Virginia | Nora | | 1924 Apr 12 | 1927 Aug 21 | SW 06-1 line 11 |
| Appleton, Jr. | Thomas | Hugh | | 1925 | 1944 Aug 30 | SW 06 line 11 |
| Arbuckel | May | | Miller | 1869 May | 1902 May 23 | NW 34 |
| Arbuckel | Arline | Alice | | 1898 Dec | 1901 Dec 9 | NW 34-2 |
| Archaubeau/Archambeau, Jr | Edward | LaVerege | | 1909 Dec 24 | 1910 Feb 19 | NE 89-4 line 9 |
| Armstrong | Ida | | Brimmer | 1865 Mar 27 | 1913 Jul 21 | NE 196-1 line 3 |
| Armstrong | Arthur | C | | 1882 May | 1913 Nov 25 | NE 205-4 line 4 |
| Armstrong | Samuel | E | | 1890 Dec | 1891 Jul 16 | SE 121 N/2 line 9 |
| Arneson | Effie | Louise | Whittenton | 1886 Jan 15 | 1911 May 11 | NE 58-2 line 10 |
| Arneson | William | Christian | | 1854 Jan | 1907 Sep 24 | NE 88-1 line 8 |
| Arney | D | | | | | NE 177 line 1 |
| Arnold | Stephen | | | 1908 May 18 | 1908 May 18 | SE 100 S/2 line 13 |
| Arnold | Melcenia | | Elliott | 1839 Apr 9 | 1926 Oct 2 | SE 100 line 13 |
| Arnold | George | Johnson | | 1905 Feb 13 | 1991 Dec 27 | SE 100 line 13 |
| Arnold | William | George | | 1929 Apr 16 | 1986 Jun 27 | SE 100 line 13 |
| Arnold | Charles | J | | 1840 Oct 5 | 1902 Apr 8 | SE 100 line 13 |
| Arnold | Seth | A | | 1839 Feb 16 | 1907 Feb 15 | SE 100 S/2 line 13 |
| Arnold | Katherine | A | Farr | 1907 Oct 17 | 1985 Aug 26 | SE 100-2 ashes line 13 |
| Arnold | Pauline | | | 1914 May 14 | 1914 May 16 | SE 100-2 S/2 line 13 |
| Arnold | Marguerite | | Jaggy | 1866 Oct 17 | 1930 Apr 12 | SE 98 line 15 |
| Arnold | Horace | Wade | | 1866 Jul 14 | 1941 Aug 10 | SE 98-1 line 15 |
| Arrington | Helen | Eva | | 1896 Aug 2 | 1980 Jul 7 | NW 127 |
| Asher | George | Walter | | 1886 Jan 5 | 1899 Jan | SW 45 line 4 |
| Asmer | Bessie | | | 1892 Apr | 1892 Aug 22 | SW 03 N/2 line 14 |
| Aspland | Louise | Frances | | 1905 Feb 18 | 1905 Aug 25 | SW 142 line 3 |
| Aspland | Minnie | Frances | Wagonblast | 1882 Sep 21 | 1936 Oct 3 | SW 179 line 3 |
| Aspland | Joseph | William | | 1875 May 24 | 1957 Jul 4 | SW 179-4 line 3 |
| Athey | Rita (Loretta?) | B | Collings | 1885 Jan 20 | 1974 Mar 8 | NW 43 |
| Atkins | Viola | | | 1911 Nov 26 | 1922 Mar 24 | NE 108-2 line 5 |
| Atkins | William | Henry | | 1911 May 13 | 1912 Aug 22 | NE 129-2 line 16 |
| Atkins | Rose | Agnes | Lally | 1891 Mar 19 | 1922 Feb 17 | SW 181-1 line 6 |
| Atkins | Ralph | | | 1917 Mar 21 | 1917 Oct 13 | SW 180 line 4 |
| Atkins III | Charles | Burwell | | 1885 | 1889 Nov 12 | SW 157 S/2 line 13 |
| Atkinson | Clarence | Atwood | | 1871 Oct 23 | 1906 Apr 2 | NE 11 line 6 |
| Atkinson | Agnes | A | Moore | 1873 Aug 27 | 1963 Jun 16 | NE 11-2 line 6 |
| Atkinson | Edward | Young | | 1848 Jan 1 | 1916 Jan 25 | NW 127-5 |
| Atwood | Barbara | | | 1889 Jun | 1889 Dec 15 | Potters Field |
| Augee | Lydia | | Mills | 1832 | 1899 Feb 4 | SW 116 S/2 line 4 |
| Augee | Valentine | S | | 1832 Dec 25 | 1930 Apr 19 | SW 116-2 S/2 line 4 |
| Austin | Royal | Louis | | 1845 Apr 4 | 1920 Aug 4 | NW 208 |
| Austin | Amanda | Lucretia | Wilcox | 1854 Aug 6 | 1930 Dec 30 | NW 208 |
| Ayers | Pearl Belle | Grace | Slawson | 1887 Oct 20 | 1906 Jul 28 | NE 116 S/2 line 4 |
| Ayers | Florence | Lucille | Smith | 1886 Sep 22 | 1916 Oct 9 | NE 116-2 line 4 |
| Bachman | Lewis/Louis | | | circa | 1913 Jul 24 | NE 197-4, Potters Field, permit #77 |
| Bachmier | William | M | | 1830 | 1906 Oct 6 | NE 56-1 line 8 |
| Bacigalupo | Vincent | Bayard | | 1863 Mar 18 | 1902 Mar 2 | SW 52 line 4 |
| Bagley | Jesse | | | 1818 | 1892 Apr 11 | SW 196-2 line 13 |
| Bagley | Lucius | Prescott | | 1862 Aug 3 | 1944 Jan 23 | SW 196-2 line 13 |
| Bailey | George | Washington | | 1809 May 1 | 1880 Mar 18 | SE 29 line 13 |
| Bailey | Ellsworth | L | | 1865 Apr 16 | 1929 May 4 | SE 29-6 line 13 |
| Baker | June | Marie | | 1938 Dec 10 | 1946 Sep 7 | NE 176 line 1 Ashes |
| Baker | Dennis | James | | 1952 Apr 18 | 1952 Apr 18 | NE 215-3 line 18 |
| Baker | Daniel | Boone | | 1842 Mar 30 | 1914 Sep 22 | NW 155-1 line 4 |
| Baker | Nancy | | McCollum | 1843 Jul | 1922 Oct 10 | NW 155-1 line 4 |
| Baker | Millard | Augustus | | 1846 Dec 21 | 1924 Jul 29 | NW 173 |
| Baker | Harriet | M | Birger (sp?) | 1844 Nov 9 | 1928 Jan 7 | NW 173-2 |
| Baker | Claude | Melville | | 1870 Aug | 1916 Apr 2 | NW 41-2 |
| Baker | Morris | Rolla | | 1826 Jan 21 | 1883 Jan 19 | NW 41-3 |
| Baker | Arthur | William | | 1860 Jan | 1882 Oct 22 | NW 41-5 |
| Baker | Matilda | Ann | Jones | 1834 Sep 18 | 1929 Aug 20 | NW41-1 |
| Baker | William | H | | 1830 Aug 9 | 1910 Oct 9 | SE 32 line 16 |
| Baker | Charles | Edwin | | 1871 Dec 7 | 1926 Jun 23 | SE 32-5 line 16 |
| Baker | William | | | 1798 May 19 | 1870 Jan 25 | SE 49-7 N/2 line 1 |
| Baker | Ora | Christina | Brown | 1869 May 18 | 1934 Jan 21 | SE 50 line 2 |
| Baker | Lafayette | | | 1837 | 1893 Aug 20 | SW 107 N/2 line 6 |
| Baker | infant (girl) | | | 1908 Sep | 1908 Sep | SW 107 N/2 line 6 |
| Baker | Perry | McCollum | | 1866 Nov 10 | 1918 Jun 9 | SW 199 N/2 line 10 |
| Baker | Mary | | Jessup | 1873 Apr 23 | 1908 Jan 30 | SW 199 N/2 line 10 |
| Baker | Leo | | | 1868 Oct | 1896 Feb 20 | SW 199 N/2 line 10 |
| Baker | Mary | | Aldridge | 1828 Apr 1 | 1903 Jul 24 | SW 201 N/2 line 8 |
| Bakke | Elmer | Kephus | | 1895 Jan 25 | 1973 Oct 21 | NW 217 line 8a |
| Bakke | Elizabeth | Marie | | 1895 Sep 21 | 1981 Jul 2 | NW 217-37 line 8a |
| Balcom | Jessie (female) | | | 1885 | 1906 May 10 | NE 24-3 line 8 |
| Ballard | Lena (Laura) | H | | 1896 Feb 9 | 1910 Dec 25 | SE 99 line 14 |
| Ballard | Mary | Agnes | Ward | 1836 Nov 30 | 1916 Sep 19 | SW 190-3 line 14 |
| Bannon | John | Wallace | | 1823 Sep 12 | 1905 Jan 3 | NE 111 S/2 line 2 |
| Bannon | Sarah | | Holliday | 1833 Oct 12 | 1911 Jun 4 | NE 111 S/2 line 2 |
| Barker | Lucinda | | McFadden | 1824 | 1870 Jul 1 | SE 46-1 line 3 |
| Barker | Andrew | J | | 1841 Sep | 1928 Aug 29 | SW 181 line 5 |
| Barker | infant (female) | | | 1918 Oct 19 | 1918 Oct 20 | SW 181 line 5 |
| Barker | Violet | Rebecca | | 1910 Apr 28 | 1910 Apr 28 | SW 181 line 5 |
| Barker | Samuel "Sammy" | M | | 1880 Jan 17 | 1901 Feb 7 | SW 181-1 line 5 |
| Barker | Florence | Jerusha | Howe | 1852 Apr | 1921 Dec 27 | SW 181-2 line 5 |
| Barker | Grace | Olga | Hubbard | 1888 Mar 31 | 1918 Oct 20 | SW 181-2 line 5 |
| Barnes | Hedwig | Sophia | Koppe | 1892 Feb 12 | 1950 Apr 1 | NE 37-3 line 12 |
| Barnes | William | James | | 1889 May 16 | 1957 Dec 26 | NW 127 |
| Barnes | Florence | | Scolley | 1903 Jan 12 | 1949 Jan 17 | NW 127 |
| Barnett | George | Pierce | | 1851 | 1891 May 16 | SW 60 N/2 line 12 |
| Barnie/Barney | Isaiah | | | 1835 | 1885 about | NE 175 line 2 |
| Barr | Lewis | H | | 1844 Mar 3 | 1903 Jun 29 | SW 70 S/2 line 11 |
| Barsos | Gust | | | 1870 | 1908 Aug 30 | Potters Field |
| Bateman | Albert | F | | 1888 Jun 7 | 1888 Oct 24 | SE 90 N/2 line 10 |
| Bateman | Albert | | | 1854 Jun | 1916 Jun 17 | SE 90-5 line 10 |
| Bateman | Isabelle | A | Quigley | 1854 Mar 1 | 1927 Feb 20 | SE 90-6 line 10 |
| Bateman | Albert | Leo | | 1890 Jul 11 | 1964 Feb 24 | SE 90-7 line 10 |
| Bates | William | A | | 1849 Aug 20 | 1911 Sep 27 | NE 90-2 line 10 |
| Bates | Thomas | | | 1850 | 1897 Aug 24 | SW 53 N/2 line 5 |
| Baton | George | | | 1891 | 1893 Mar 12 | SE 121 line 9 |
| Baton | Herbert | A | | 1855 Mar 19 | 1929 Jan 11 | SW 06 line 11 |
| Baton | Margaret | J | Baker | 1861 | 1920 Aug 28 | SW 06-5 line 11 |
| Battostella | Guilio | | | 1861 | 1909 Jul 26 | NE 40-4 line 9 |
| Baul | Loyal | | | 1937 May 12 | 1938 Feb 15 | NE 205 Baby Green line 4 |
| Baul | Loyal | | | 1937 May 12 | 1938 Feb 15 | SW 205 - baby Green Section |
| Baumgratz /Bungratz | William | | | 1815 | 1890 Nov 6 | SW 80 line 1 |
| Baxter | Lucretia | Virginia "Jennie" | Anderson | 1866 Aug 26 | 1896 Feb 6 | SW 30 N/2 |
| Baxter | Eva | Arlund | | 1887 May 14 | 1897 Aug 10 | SW 30 N/2 line 14 |
| Baxter | George | Henry | | 1893 Sep 10 | 1894 Nov 6 | SW 30 N/2 line 14 |
| Bayley | Donald | F | | 1904 Jun 17 | 1907 Oct 26 | NE 105-4 line 8 |
| Bayliss | Lillie | A | Hall | 1859 Jul 25 | 1893 Jul 4 | SW 38 S/2 line 11 |
| Bayonish | Nicholas | | | 1862 | 1907 May 4 | Potters Field |
| Beach | Elmer | Franklyn | | 1868 Oct 7 | 1910 Dec 23 | NE 153-3 line 9 |
| Beall/Bell | Samuel | Livingston | | 1878 Nov 4 | 1901 Apr 17 | SE 86 line 6 |
| Beams | Adda | | | 1866 Mar 29 | 1910 Feb 1 | NE 68 line 13 |
| Beams | Lemontine "Tina" | | Beightol | 1839 Oct 29 | 1920 Aug 14 | NE 68-2 line 13 |
| Beams | David | Mendel | | 1839 Apr 9 | 1930 Apr 30 | NE 68-4 line 13 |
| Beams | Arthur | Edward | | 1878 Jan 30 | 1935 Jul 13 | NE 68-5 line 13 |
| Beatty | Adelaide | | Minton | 1810 Jul 8 | 1873 Jul 31 | SE 08 line 9 |
| Beatty | Thomas | J | | 1842 Oct | 1920 Nov 1 | SE 08 line 9 |
| Beatty | Mary | M | Sturgess | 1850 Aug 11 | 1890 Oct 15 | SE 08 line 9 |
| Beatty | Bertha | A | | 1871 Aug 25 | 1900 Jul 12 | SE 08 line 9 |
| Beatty | James | Edwin | | 1872 Jul 17 | 1873 Aug 11 | SE 08 line 9 |
| Beatty | Maude | Alberta | Rinehart | 1877 Sep 25 | 1963 Mar 8 | SW 107-2 |
| Beatty | George | Minton | | 1874 Apr 9 | 1976 Feb 6 | SW 107-2 S/2 ashes |
| Beatty | Charles | Thomas | | 1879 may 22 | 1879 Aug 24 | SE 08 line 9 |
| Beatty | Edmond | Ray | | 1881 Jan 29 | 1883 Dec 12 | SE 08 line 9 |
| Beck | Eiler | M (male) | | 1836 Jan 7 | 1914 Jun 15 | SW 84-2 N/2 line 4 |
| Beck | William | Sidney | | 1830 Dec 15 | 1914 Aug 22 | NE 211-1 line 18 |
| Beck | Raymond | V | | 1904 May 7 | 1906 Dec 18 | NE 55-1 line 7 |
| Becker | John | C | | 1852 Nov 4 | 1906 Jun 14 | SW 75 line 6 |
| Becker | Martha | S | Piper | 1853 Feb | 1917 Nov 12 | SW 75 line 6 |
| Becker | John | E | | 1876 May 2 | 1909 Oct 11 | SW 75 line 6 |
| Becker | Lydia | M | | 1887 Oct | 1893 Apr 16 | SW 75 line 6 |
| Beckett | infant (male) | | | 1932 Jan 7 | 1932 Jan 7 | NE 205 Baby Green line 4 Potter's Field permit #50 |
| Beckett | infant (male) | | | 1932 Jan 7 | 1932 Jan 7 | SW 205 - baby Green Section |
| Bedford | Stella | E | Strong | 1874 Apr 9 | 1918 Nov 14 | NE 140-4 line 5 |
| Bedinger | Kathryn "Katie" | | Jones | 1865 Sep 8 | 1956 Nov 17 | NE 91-1 line 11 |
| Beebe | Edith | Estelle | | 1912 Dec 10 | 1913 May 7 | NE 194-2 line 15 |
| Beebe | Guy | | | 1839 Mar 29 | 1921 Oct 2 | SW 102 N/2 Line 11 |
| Beebe | Sarah | | Heald | 1841 Dec 11 | 1912 Dec 18 | SW 102-4 N/2 line 11 |
| Beebe | Lottie | Salome | | 1885 Mar 8 | 1913 Feb 28 | SW 102-5 N/2 line 11 |
| Beeson | John | Jabez | | 1840 Oct 21 | 1915 Dec 21 | NW 77 |
| Beeson | Julia | Margaret | DeNeveu | 1842 Nov 2 | 1917 Oct 5 | NW 77 |
| Beeson | Gustave | Edward | | 1862 Dec 16 | 1907 Dec 28 | NW 77 |
| Beeson | Catherine | Mary | | 1865 | 1877 Sep 27 | NW 77 |
| Beeson | Tracy | John | | 1881 Feb 21 | 1882 May 19 | NW 77 |
| Belden | infant (female) | | | 1910 Apr 19 | 1910 Apr 19 | NE 169-6 line 8 (Potters Field) |
| Bellinger | Wilbur | Moore | | 1893 Sep 30 | 1960 Dec 5 | NW 31-1 line 16 |
| Bellinger | Helen | Virginia | Smith | 1902 Jul 19 | 1982 Dec 25 | NW 31-2 line 15 |
| Bender | Leonard | A | | 1863 | 1913 Apr 8 | NE 194-1 line 15 |
| Benedict | Mildred | Rozina | Blake | 1922 May 24 | 2020 Apr 14 | NW 152 |
| Benedict | Zaretta | Celeste | Carroll | 1887 Aug 4 | 1983 Oct 8 | NW 182-5 |
| Benedict, Jr. | Herbert | Arthur | | 1918 Sep 16 | 2007 Oct 7 | NW 152 |
| Benedict, Sr. | Herbert | Arthur | | 1882 Jan 22 | 1964 Apr 22 | NW 182 |
| Bennett | David "Big Chief" | W | | 1907 Feb 22 | 1973 Jul 25 | NW 215-2 |
| Bennett | Janette | E | | 1944 Jun 18 | 1944 Jun 18 | SW 182 S/2 line 6 |
| Bennett | Albert | Freeman | | 1865 Aug 22 | 1929 Aug 31 | SW 82 S/2 line 2 |
| Bennett | Fred | O | | 1920 Aug 19 | 1922 Jul 28 | SW 82 S/2 line 2 |
| Bennett | John | P (Philo?) | | 1842 Oct 16 | 1899 Mar 2 | SW 82 S/2 line 2 |
| Bennett | Charles | W | | 1892 Mar 25 | 1959 Aug 11 | SW 82-1 S/2 line 2 |
| Benson | August "Gus" | | | 1851 | 1911 Mar 26 | NE 39-3 line 10 |
| Benson | Sven | Otto | | 1857 May 8 | 1905 Nov 23 | SW 40 S/2 |
| Benton | Rosette | Mary | Donovan | 1857 Mar 31 | 1928 Jul 3 | SW 113 N/2 |
| Benton | Nathan | Parker | | 1841 Jul 18 | 1903 Oct 23 | SW 113 N/2 line 1 |
| Benton | Jesse (male) | | | 1893 Jan | 1904 Sep 16 | SW 113 S/2 line 1 |
| Benton | Clarence | Lewis | | 1900 Jun (after) | 1901 Nov 4 | SW 146 N/5 |
| Benton | James | Howard | | 1902 Jan | 1902 Oct 16 | SW 146 N/2 line 2 |
| Benton | Eldridge | | | 1903 Jan 5 | 1903 Jan 7 | SW 146 S/2 line 2 |
| Bersie | Ruth | Margretta | | 1896 Feb 21 | 1912 Dec 6 | NE 129-4 line 16 |
| Betzing | John | | | 1848 Oct 30 | 1904 Jul 11 | SW 82 N/2 line 2 |
| Betzing | Ida | | Westoff | 1856 Apr 24 | 1930 Sep 6 | SW 82 N/2 line 2 |
| Betzing | Bertha | | | 1891 Oct 1 | 1891 Oct 13 | SW 82 N/2 line 2 |
| Betzing | Louise | | | 1892 Dec 21 | 1893 Aug 25 | SW 82 N/2 line 2 |
| Betzing | Rudolph | Ludwig | | 1900 Feb 14 | 1925 Jun 12 | SW 82 N/2 line 2 |
| Beyer | Alice | Mildred | Weaver | 1898 Aug 21 | 1976 Dec 27 | SE 96-5 line 16 |
| Bier | Louisa | Anmina "Minnie" | Ginder | 1854 Aug 29 | 1908 Feb 19 | SE 128 S/2 line 16 |
| Bier | Frederick "Fred" | W | | 1852 Feb 1 | 1928 Apr 26 | SE 128-5 line 16 |
| Biesecker | Elbert | Sinclair | | 1870 Aug 19 | 1939 Feb 11 | SW 142 S/2 line 3 |
| Biesecker | Anna | Louise | Quarnberg | 1869 Jun 7 | 1901 Aug 8 | SW 142 S/2 line 3 |
| Billington | Alice | | Heckman | 1882 Aug 25 | 1904 Aug 27 | NE 47 N/2 line 2 |
| Billington | infant | | | 1904 Aug 27 | 1904 Aug 27 | NE 47 N/2 line 2 |
| Bilyeu | infant (male) | | | 1910 Jun 30 | 1910 Jun 30 | NE 07 line 10 |
| Binder | Eva | Pearl | Pulver | 1883 Nov 4 | 1938 Dec 13 | NE 158 line 14 |
| Binder | Lloyd | Martin | | 1905 Jun 19 | 1966 Mar 13 | NE 158-4 line 14 |
| Binder | Margaret | Lavina | Matlack | 1864 Mar 1 | 1912 Mar 21 | SW 15-1 line 2 |
| Binder, Jr | Charles | | | 1911 Jul 25 | 1911 Aug 30 | NE 158-3 line 14 |
| Birch | Eric/Iric? | | | | | NW 45-1 |
| Birck | Bernice | | | 1887 | 1892 Nov 3 | SW 58 S/2 line 10 |
| Birdsell | Stanford | A | | 1864 May 27 | 1908 Nov 25 | NE 145 N/2 line 1 |
| Black | Robert | | | 1839 Feb 6 | 1908 Feb 3 | NE 106-4 line 7 |
| Black | Nicholas | | | 1866 | 1906 Oct | NE 56-2 line 8 |
| Black | Lillian | S | Wolf | 1884 Sep 26 | 1970 Aug 2 | SE 25-3 line 9 |
| Black | Dorothea | | Klumpf | 1848 Jun 14 | 1918 Jun 15 | SE 25-4 line 9 |
| Black | Herbert | Charles | | 1915 Nov 20 | 1916 Mar 12 | SE 25-8 line 9 |
| Blacker/ Blocker | Edith | E | | 1892 Jun | 1892 Sep 5 | SW 80 N/2 line 1 |
| Blacker/ Blocker | Emma | J | | 1895 | 1896 | SW 80 N/2 line 1 |
| Blacker/ Blocker | E | Josephine | | 1896 Feb | 1896 May 18 | SW 80 N/2 line 1 |
| Blain | Alfred | E | | 1880 Aug 5 | 1908 Jan 24 | NE 31-3 line 15 |
| Blair | Frame | Wesley | | 1843 Jul 23 | 1911 Sep 18 | NE 18 line 2 |
| Blair | Lloyd | W | | 1872 Feb 18 | 1873 Jul 28 | NE 18 line 2 |
| Blair | Kate | E | | 1874 Apr 6 | 1881 Jun 20 | NE 18 line 2 |
| Blair | Louisa | Ann | Pyland | 1844 Dec 8 | 1874 May 29 | NE 18-2 line 2 |
| Blair | Mary | E | Nerton | 1855 Sep 15 | 1929 Nov 7 | NE 18-4 line2 |
